Internship
2025
Trainee | Level | Subject | Responsible |
Céline Tanguy 17/02/2025 | Master's degree 2 | Analysis of the trajectories of vulnerable ecosystems by assessing changes in habitat metrics estimated from satellite imagery (seagrass beds) and measured by the GCRMN monitoring network (coral reefs) on the basis of innovative approaches in numerical ecology (Markov Chain, CTA Community Trajectory Analysis) | |
Paul Sourice 24/02/2025 | Master's degree 2 | Study of associations between biogenic habitat traits and fauna traits | |
Marie Karambi 03/03/2025 | Erasmus | Population Community diversity and prevalence of non indigenous species in artificial and natural habitats in two port areas in France | |
Juliette Letren 03/03/2025 | Bachelor's degree | Discovery course | |
Othmane El Akraba 01/04/2025 | School of Engineering | Development of a tool for dynamic and interactive display of the results of a systematic literature review | |
Lucien Bastin 07/04/2025 | Master's degree 1 | Impact of a floating wind turbine prototype (FloatGen, installed on the SEM-REV test site) on the structure of the benthic food web of the underlying soft bottoms, using isotopic trophic markers and certain biological traits | Maeva Gonzales |
2024
Trainee | Level | Subject | Responsible |
Ilona Mahé 04/03/2024 | DUT | Impacts of offshore wind turbines on coastal benthic ecosystems (VELLELA project) | Antoine Carlier |
Youri Jourdevant 05/02/2024 | Master's degree 2 | Modelling the growth of black scallops (Mimachlamys varia) in the Bay of Brest: study of spatial and temporal variability (seasonal and interannual) | |
Théodore Bloch 15/01/2024 | Master's degree 2 | Estimation of coral diversity indicators using multi- and hyper-spectral satellite analysis | |
Clémentine Andrieu 08/01/2024 | Master's degree 2 | Characterisation of exotic species of the sessile fauna of hard substrates in hot spots of introduction in the Mediterranean Sea | |
Elena Josso 08/01/2024 | Master's degree 2 | Quantifying the influence of biogenic habitats on coastal biodiversity using a statistical modelling approach (TRIDENT project) | |
Chloé Jamin 08/01/2024 | Master's degree 2 | In situ trophic ecology of benthic suspension feeder communities using metabarcoding |
2023
Trainee | Level | Subject | Responsible |
Quentin Villetorte 11/04/2023 | Master's degree 1 | Historical evolution of scallop (Pecten maximus) and black scallop (Mimachlamys varia) stocks on a national scale | |
Lola Racofier 06/02/2023 | Master's degree 2 | Spatial and temporal evolution of Sabellaria alveolata (hermella) bioconstructions in a soft intertidal environment | Stanislas Dubois |
Edward Wilson 30/01/2023 | Master's degree 2 | Population genomics of the temperate reef builder, Sabellaria alveolata | |
Félix Navarro 30/01/2023 | School of Engineering | Structure and distribution of epi-megafauna populations (Asteroidea, Echinoidea and Pennatulacea) on the continental shelves of the Bay of Biscay and the Celtic Sea | Amelia Curd |
2022
Trainee | Level | Suject | Responsible |
Héliaz Le Bayon 16/06/2022 | Master's degree 1 | Growth dynamics of the black scallop (Mimachlamys varia) in the Rade de Breste | Laure Régnier-Brisson |
Romane Arnoult 30/05/2022 | Bachelor's degree | Sorting and identification of maerl samples from the Brest bay within the SNO BenthOBS project | Gabin Droual |
Corentin Caudan 04/04/2022 | Bachelor's degree | Resilience of coastal benthic communities at the Piller aggregate extraction site after 20 years of operation | Antoine Carlier |
Antoine Quennevat 04/04/2022 | Master's degree 1 | Investigating the relationship between the growth of the benthic filter feeder, Crassostrea gigas, and phytoplankton: comparison of taxonomic and trait-based approaches | Aline Gangnery |
Thomas Benoit 17/01/2022 | Master's degree 2 | Statistical modeling of the spatial distribution of ecological states in coastal reefs | Martin Marzloff |
Raphaël Clément 10/01/2022 | Master's degree 2 | Study of the connectivity between eelgrass populations on the Atlantic coast: joint analysis of hydrodynamic data simulated with the MARS3D code and genetic data | Philippe Cugier |
Florian Desbordes 10/01/2022 | Master's degree 2 | Trophic ecology of the black scallop (Mymachlamys varia) in Brest harbour : isotopic approach | Aline Blanchet-Aurigny |
Elodie Palais 03/01/2022 | Master's degree 2 | Interactions between and within pelagic and benthic compartments in coastal ecosystems: highlighting the role of biotic interactions | Mathieu Chevalier |
2021
Trainee | Level | Subject | Responsible |
Gaëlle Meunier 01/07/2021 | Bachelor's degree | Sorting of benthic macrofauna from soft sediments | Gabin Droual |
Élise Moreau 21/06/2021 | DUT | Preliminary internship to discover the professional environment | Flavia Nunes |
Martin Crété 01/06/2021 | Cadre technique | Evolution of coastal benthic communities after 20 years of marine aggregate extraction at the Pilier mining site | Antoine Carlier |
Thomas Belaoud 01/06/2021 | Bachelor's degree | Specific diversity of the vagile epifauna associated with Zostera marina beds subjected to physical disturbance (mooring) | Aline Blanchet-Aurigny |
Simon Brocart 12/04/2021 | Master's degree 1 | Phylogenomics and transcriptomics of parasites associated with the hermit crab Sabellaria alveolata | Flavia Nunes |
Marion Lefebvre du Prey 06/04/2021 | Master's degree 1 | Modeling of kelp biomass distribution in relation to fishing effort | Touria Bajjouk |
Loig Roudaut 06/04/2021 | Master's degree 1 | Taxonomic and functional diversity of the endofauna associated with Zostera marina beds | Flavia Nunes |
Eve-Marie Faye 01/04/2021 | Master's degree 1 | Phylogenomics and transcriptomics of associated parasites of honeycomb worm Sabellaria alveolata | Flavia Nunes |
Robin Van Paemelen 18/01/2021 | Master's degree 2 | Study of the taxonomic and functional diversity of the vagile epifauna associated with Zostera marina beds | Aline Blanchet-Aurigny |
Aubin Woehrel 18/01/2021 | Master's degree 2 | Modeling of long-term changes in Zostera beds in the Arcachon basin | Martin Marzloff Héloïse Müller |
Antoine-Peïo Uhart 11/01/2021 | Master's degree 1 | Study of the relationship between phytoplankton and benthic filter-feeding bivalves: application to the oyster, Crassostrea gigas | Aline Gangnery |
Laura Fradet 04/01/2021 | Master's degree 1 | Study of the bio-energetics of the black scallop (Mimachlamys varia) in the Rade de Brest | Laure Régnier-Brisson |
2020
Trainee | Level | Subject | Responsible |
Paul Aimé | Master's degree 2 | Hyperspectral signal analysis for the characterization of honeycomb worms reefs and associated epibionts | Touria Bajjouk |
Yohan Cobac | Bachelor's degree | Spatial competition at different scales through image processing | Antoine Carlier |
Emma Jones | Bachelor's degree | Genetic connectivity of the coral Madracis decactis in the tropical Atlantic | Flavia Nunes |
Marion Lefebvre | Bachelor's degree | Evaluation of the state of eelgrass beds along a latitudinal gradient (France) using biometric analysis | Flavia Nunes |
François Leroy | Master's degree 2 | Bayesian network modeling of honeycomb worms reefs dynamics | Aurélien Boyé |
Romain Mouillard | Master's degree 2 | Statistical modeling of the spatial distribution of eelgrass beds | Martin Marzloff |
Julien Robert | Sabellaria alveolata genomic assembly and comparative genomics of annelids | Flavia Nunes | |
Sophie Varnel | Master's degree 2 | Connectivity of the honeycomb worms habitats in the Pertuis Charentais Marine Park | Stanislas Dubois |
Clément Violet | Master's degree 2 | Characterize the contribution of environmental factors and biotic interactions to the variability of benthic assemblages | Martin Marzloff |
Marine Pasquier | DUT | Laboratory technician training | Stanislas Dubois |